Predpoveď počasia

Dátum Čas   Teplota Tlak Zrážky Vietor
utorok
2.7.2024
18:00–24:00  cloudy  10,7 1009,6 hPa 2,7 m/s
streda
3.7.2024
00:00–06:00  cloudy  10,4 1009,2 hPa 3,1 m/s
06:00–12:00  cloudy  14,3 1009,3 hPa 0,3 mm 5 m/s
12:00–18:00  cloudy  18 1007,5 hPa 0,2 mm 3,2 m/s
18:00–24:00  partlycloudy_night  15,8 1007,2 hPa 2 m/s
štvrtok
4.7.2024
00:00–06:00  partlycloudy_day  11,2 1008,3 hPa 1,4 m/s
06:00–12:00  lightrainshowers_day  15,2 1009 hPa 0,6 mm 2,6 m/s
12:00–18:00  rainshowers_day  19,2 1008,3 hPa 1,2 mm 1,4 m/s
18:00–24:00  fair_night  16,3 1009,6 hPa 0,1 mm 2,6 m/s
piatok
5.7.2024
00:00–06:00  fair_day  11,4 1011,5 hPa 1,7 m/s
06:00–12:00  fair_day  16,4 1013,4 hPa 0,4 mm 3 m/s
12:00–18:00  partlycloudy_day  20,7 1013,8 hPa 4,2 m/s
18:00–24:00  clearsky_night  17,4 1015,3 hPa 4,3 m/s
sobota
6.7.2024
00:00–06:00  clearsky_day  11,9 1017,5 hPa 1,2 m/s
06:00–12:00  clearsky_day  17,6 1018,4 hPa 1,7 m/s
12:00–18:00  cloudy  22,9 1016,5 hPa 5,1 m/s
18:00–24:00  cloudy  20,9 1015,3 hPa 3,5 m/s
nedeľa
7.7.2024
00:00–06:00  fair_day  16,1 1015,4 hPa 1,6 m/s
06:00–12:00  partlycloudy_day  21,1 1014 hPa 2,3 m/s
12:00–18:00  fair_day  26,5 1013,2 hPa 0,1 mm 5,1 m/s
18:00–24:00  clearsky_night  23 1012,9 hPa 1,6 m/s
pondelok
8.7.2024
00:00–06:00  clearsky_day  16,5 1013,4 hPa 1,1 m/s
06:00–12:00  heavyrainshowers_day  21,7 1014,2 hPa 5,5 mm 1,3 m/s
12:00–18:00  heavyrain  23,4 1014,5 hPa 5,6 mm 0,2 m/s
18:00–24:00  cloudy  19,4 1016,2 hPa 1 m/s
utorok
9.7.2024
00:00–06:00  cloudy  16,5 1018,4 hPa 0,1 mm 1,7 m/s
06:00–12:00  cloudy  17,2 1020,6 hPa 0,1 mm 4,3 m/s
12:00–18:00  partlycloudy_day  21,8 1020,4 hPa 3,8 m/s
18:00–24:00  fair_night  19,5 1020,9 hPa 1,6 m/s
streda
10.7.2024
00:00–06:00  clearsky_day  13,7 1022 hPa 0,8 m/s
06:00–12:00  partlycloudy_day  18,8 1022,8 hPa 1 m/s
12:00–18:00  fair_day  24 1021,8 hPa 2,5 m/s
18:00–24:00  clearsky_night  20,6 1021,5 hPa 1,8 m/s
štvrtok
11.7.2024
00:00–06:00  cloudy  17,4 1022,3 hPa 0,5 m/s
06:00–12:00  clearsky_day  20,7 1021,9 hPa 0,5 m/s
12:00–18:00  cloudy  25,5 1020,6 hPa 1,9 m/s
18:00–24:00  clearsky_night  21,8 1019,9 hPa 1,3 m/s
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK